South Florida Housing Market Reports

or Create your own market report

Stay Up to Date!

Recent housing market activity can provide valuable information for both home buyers and sellers in South Florida. Tracking information including List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Boca Raton FL

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7603 CEDARWOOD Circle 4 4 2,819 $2,195,000 $778 2 days
9080 Villa Portofino Circle 3 2 2,074 $850,000 $409 1 day
10622 GREENBRIAR Court 2 2 1,616 $489,000 $302 1 day
21782 LITTLE BEAR Way 4 3 2,209 $789,000 $357 2 days
1801 Spanish River Road 4 7 5,600 $14,995,000 $2,677 1 day
11145 Boca Woods Lane 3 3 2,307 $1,685,000 $730 1 day
17143 Ludovica Lane 3 4 3,206 $3,395,000 $1,058 1 day
2495 NW 66TH Drive 4 4 2,495 $780,000 $312 1 day
590 Phillips Drive 5 8 5,855 $10,995,000 $1,877 4 days
17963 LAKE AZURE Way 5 6 4,390 $2,250,000 $512 1 day
6205 NW 23rd Road 3 3 2,503 $1,225,000 $489 2 days
10921 Haydn Drive 4 5 2,887 $950,000 $329 2 days
7580 Mirabella Drive 4 5 2,962 $1,295,000 $437 2 days
220 NW 12TH Street 3 2 1,639 $1,075,000 $655 2 days
17872 W Fieldbrook Circle W 6 9 9,084 $7,495,000 $825 4 days
Average: 4.1 4.2 3,523 $3,492,420 $747 64 days
Viewing 1 - 15 of 692
Viewing 1 - 15 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17345 Loch Lomond Way 3 5 2,976 $1,600,000 $537 1 day
6771 GIRALDA Circle 4 4 2,880 $2,200,000 $763 0 days
2399 NE 5th Avenue 2 2 1,065 $595,000 $558 3 days
1160 SW 20TH Street 2 2 1,054 $1,100,000 $1,043 2 days
5300 Deauville Circle 3 4 4,573 $3,499,000 $765 0 days
9188 Edgemont Lane 3 2 1,607 $615,000 $382 9 days
7645 FENWICK Place 7 8 5,867 $6,350,000 $1,082 1 day
1265 NW 14th Street 3 2 1,918 $799,000 $416 12 days
213 NE 24th Court 2 2 1,450 $599,999 $413 4 days
759 NW 7th Street 3 2 1,502 $699,900 $465 4 days
10688 N BRANCH Road 3 2 1,296 $325,000 $250 16 days
22233 LARKSPUR Trail 3 2 2,038 $1,275,000 $625 6 days
11137 Malayan Street 3 2 1,445 $485,000 $335 16 days
10350 SILVER LAKE Drive 3 4 3,022 $900,000 $297 0 days
2750 NW 26TH Court 4 4 2,890 $1,600,000 $553 4 days
Average: 3.7 3.7 3,059 $2,350,463 $632 48 days
Viewing 1 - 15 of 107
Viewing 1 - 15 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22606 SW 6TH Street 4 2 1,836 $724,900 $715,000 $389 10 days 10/29/26
435 MOHAWK Lane 3 2 1,949 $815,000 $775,000 $397 17 days 10/29/26
11320 Boca Woods Lane 3 3 2,514 $1,699,000 $1,700,000 $676 61 days 10/29/26
20062 Hirono Lane 5 5 3,882 $1,950,000 $1,900,000 $489 225 days 10/29/26
214 NE 28TH Road 3 2 1,435 $699,500 $690,000 $480 11 days 10/28/26
5742 SAINT ANNES Way 4 3 2,863 $2,195,000 $1,925,000 $672 35 days 10/28/26
8555 Eagle Run Drive 3 2 1,986 $665,000 $650,000 $327 14 days 10/28/26
17974 Foxborough Lane 3 3 3,029 $3,500,000 $3,450,000 $1,138 42 days 10/27/26
7215 Ballantrae Court 3 4 4,154 $4,395,000 $3,600,000 $866 165 days 10/27/26
1520 Royal Palm Way 6 9 8,549 $31,750,000 $29,000,000 $3,392 696 days 10/27/26
2550 NW 28TH Street 5 5 2,951 $2,595,000 $2,525,000 $855 3 days 10/26/26
22041 Colony Drive 3 2 2,598 $649,000 $630,000 $242 24 days 10/26/26
8799 Sonoma Lake Boulevard 3 2 1,995 $549,999 $525,000 $263 74 days 10/26/26
214 NE 25th Street 4 2 1,890 $799,000 $780,000 $412 6 days 10/23/26
2432 NW Timbercreek Circle 4 2 2,392 $1,279,000 $1,280,000 $535 7 days 10/23/26
Average: 3.8 3.5 2,891 $1,959,001 $1,835,656 $535 63 days
Viewing 1 - 15 of 534
Viewing 1 - 15 of 534

How much is your home worth?

Find out now!