Pompano Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 N Riverside Drive Unit South 117 N/A N/A N/A $100,000 Unknown 1 day
1239 SW 46th Avenue Unit 904 1 1 785 $175,000 $222 1 day
2651 S Palm Aire Drive Unit 302 2 2 1,064 $159,900 $150 1 day
3091 N Course Drive Unit 502 2 2 1,064 $199,000 $187 1 day
804 CYPRESS GROVE Lane Unit 210 3 2 1,390 $275,000 $197 2 days
1660 NE 25th Avenue 5 3 2,362 $975,000 $412 1 day
611 SE 9TH Avenue 3 2 1,629 $1,297,500 $796 1 day
2700 NE 23RD Street 3 3 1,676 $2,100,000 $1,252 1 day
431 SE 5th Avenue 3 3 1,824 $815,000 $446 1 day
3930 OAKS CLUBHOUSE Drive Unit 401 3 2 1,417 $299,700 $211 1 day
Average: 2.4 2.2 1,407 $742,593 $408 107 days
Viewing 1 - 10 of 1386
Viewing 1 - 10 of 1386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 NE 13th Avenue 3 2 980 $350,000 $357 99 days
2561 NE 15th Street 2 3 1,018 $379,900 $373 18 days
3021 NE 11th Terrace 2 1 893 $369,000 $413 11 days
2448 NE 14TH Terrace 3 2 1,380 $468,000 $339 7 days
2841 NE 15TH Street 2 3 1,018 $420,000 $412 10 days
2731 NE 14th St Causeway Unit 502 2 2 980 $239,000 $243 342 days
1944 NE 2nd Avenue 3 2 1,274 $470,000 $368 43 days
2051 NE 25th Avenue N/A N/A 2,483 $799,000 $321 64 days
1941 NE 2nd Terrace 3 2 1,446 $389,900 $269 11 days
840 NE 32nd Court 3 2 1,184 $335,000 $282 79 days
Average: 2.7 2.2 1,443 $720,483 $409 121 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 NE 4th Street 5 3 3,418 $1,650,000 $1,485,000 $434 78 days 8/1/26
1360 S Ocean Boulevard Unit 1605 2 2 1,570 $699,000 $685,000 $436 98 days 7/31/26
305 Briny Avenue Unit 804 3 4 2,132 $3,595,000 $3,595,000 $1,686 45 days 7/31/26
405 N Ocean Boulevard Unit 1816 2 2 1,325 $535,000 $500,000 $377 16 days 7/31/26
806 Cypress Boulevard Unit 408 3 3 1,721 $250,000 $240,000 $139 6 days 7/31/26
2309 S Cypress Bend Drive S Unit 714c 1 2 810 $120,000 $125,000 $154 49 days 7/31/26
NW 4th N/A N/A N/A $165,000 $115,000 Unknown 93 days 7/31/26
NW 4th N/A N/A N/A $165,000 $115,000 Unknown 93 days 7/31/26
3960 Oaks Clubhouse Drive Unit 312 3 2 1,390 $250,000 $242,500 $174 320 days 7/31/26
823 Cypress Boulevard Unit 104 3 2 1,444 $229,000 $210,000 $145 54 days 7/30/26
Average: 2.4 2.2 1,426 $670,736 $631,570 $375 99 days
Viewing 1 - 10 of 821
Viewing 1 - 10 of 821