Highland Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 S Ocean Boulevard Unit 10N 3 3 2,659 $3,499,000 $1,315 1 day
4750 S Ocean Boulevard Unit Unit 305 2 2 1,372 $650,000 $473 3 days
3211 S OCEAN Boulevard Unit 401 3 4 2,657 $3,650,000 $1,373 7 days
4740 S OCEAN Boulevard Unit 808 2 2 2,050 $1,385,000 $675 7 days
3210 S OCEAN Boulevard Unit 604 3 3 2,108 $1,150,000 $545 11 days
3210 S OCEAN Boulevard Unit 303 2 2 1,672 $749,000 $447 11 days
3211 S OCEAN Boulevard Unit 402 3 4 2,657 $3,995,000 $1,503 13 days
1014 Grand Court 4 7 7,074 $8,350,000 $1,180 14 days
2701 S Ocean Boulevard Unit 21 2 2 1,504 $1,450,000 $964 14 days
3100 S OCEAN Boulevard Unit 5060 2 2 1,166 $695,000 $596 18 days
Average: 2.4 2.8 2,079 $2,445,039 $842 94 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 S Ocean Boulevard Unit PH-W 3 3 2,178 $1,750,000 $803 18 days
3215 S Ocean Boulevard Unit 906 2 2 1,050 $469,000 $446 11 days
3215 S Ocean Boulevard S Unit 202 2 2 1,050 $410,000 $390 3 days
2917 S Ocean Boulevard Unit 401 3 3 2,265 $1,850,000 $816 69 days
3300 S OCEAN Boulevard Unit 1021-C 2 2 1,201 $525,000 $437 41 days
4310 S Ocean Boulevard Unit B 3 2 1,581 $849,000 $537 157 days
3301 S Ocean Boulevard Unit 207 2 2 1,050 $599,000 $570 194 days
Average: 2.4 2.3 1,482 $921,714 $571 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $26,000,000 $3,205 26 days 10/29/26
3114 S Ocean Boulevard Unit 509 2 2 1,102 $530,000 $515,000 $467 31 days 10/26/26
4740 S Ocean Boulevard Unit 416 3 3 2,070 $999,000 $975,000 $471 209 days 10/26/26
2921 S Ocean Boulevard Unit 704 2 2 1,330 $949,900 $870,000 $654 113 days 10/23/26
3301 S Ocean Boulevard Unit 810 2 2 1,050 $825,000 $780,000 $742 163 days 10/23/26
3407 S Ocean Boulevard Unit 8a 2 3 2,015 $1,625,000 $1,500,000 $744 273 days 10/22/26
4740 S Ocean Boulevard S Unit 501 3 3 2,070 $1,200,000 $1,200,000 $579 129 days 10/20/26
3720 S Ocean Boulevard Unit 1510 3 4 2,736 $2,195,000 $2,000,000 $730 124 days 10/20/26
3505 S Ocean Boulevard Unit 12n 2 3 2,659 $3,150,000 $2,950,000 $1,109 151 days 10/19/26
2921 S Ocean Boulevard Unit 204 2 2 1,330 $685,000 $655,000 $492 170 days 10/15/26
Average: 2.4 2.8 2,093 $2,056,691 $1,897,176 $708 150 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99

How much is your home worth?

Find out now!