Highland Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3604 S Ocean Boulevard Unit 105 2 3 1,275 $899,000 $705 2 days
3310 S Ocean Boulevard Unit 928d 1 2 981 $439,000 $447 3 days
3100 S OCEAN Boulevard Unit 1180 2 2 1,166 $429,000 $367 3 days
2917 S Ocean Boulevard Unit 902 2 2 1,745 $1,800,000 $1,031 3 days
4511 S OCEAN Boulevard Unit 503 2 2 1,100 $775,000 $704 7 days
3215 S OCEAN Boulevard Unit 302 2 2 1,050 $499,000 $475 5 days
3301 S Ocean Boulevard Unit 205 2 2 1,050 $549,000 $522 6 days
4750 S Ocean Boulevard Unit 907 1 2 1,009 $485,000 $480 10 days
3420 S Ocean Boulevard Unit 11S 2 2 1,449 $1,225,000 $845 9 days
4511 S Ocean Boulevard Unit 401 2 2 1,100 $419,000 $380 12 days
Average: 2.3 2.6 1,904 $2,030,259 $796 128 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 S Ocean Boulevard Unit 105 3 3 2,100 $1,950,000 $928 12 days
4101 S Ocean Boulevard 7 8 8,111 $27,900,000 $3,439 26 days
3594 S Ocean Boulevard Unit 604 2 2 1,400 $718,500 $513 39 days
3720 S Ocean Boulevard Unit 502 2 3 2,292 $1,450,000 $632 16 days
3606 S Ocean Boulevard Unit 1004 2 2 1,400 $1,150,000 $821 84 days
4740 S Ocean Boulevard Unit 202 2 2 1,500 $695,000 $463 84 days
3720 S Ocean Boulevard Unit 1510 3 4 2,736 $2,195,000 $802 124 days
3740 S Ocean Boulevard Unit 1102 3 3 2,831 $2,950,000 $1,042 138 days
3606 S Ocean Boulevard Unit 303 2 2 1,400 $588,500 $420 146 days
3400 S Ocean Boulevard Unit 10m 2 2 1,449 $1,199,000 $827 152 days
Average: 2.8 3.1 2,521 $4,079,600 $989 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3720 S Ocean Boulevard Unit 1001 3 4 2,736 $2,300,000 $2,025,000 $740 552 days 9/4/26
3301 S Ocean Boulevard Unit 201 2 2 1,050 $439,000 $387,500 $369 188 days 9/4/26
3720 S Ocean Boulevard Unit 208 3 4 3,093 $2,150,000 $1,950,000 $630 39 days 9/3/26
3114 S Ocean Boulevard Unit 705 2 2 1,102 $599,900 $575,000 $521 48 days 8/27/26
2727 S Ocean Boulevard Unit 304 3 3 2,475 $2,000,000 $1,800,000 $727 430 days 8/27/26
4505 S Ocean Boulevard Unit 306 2 2 1,100 $450,000 $450,000 $409 317 days 8/25/26
3700 S Ocean Boulevard Unit 908 2 3 2,231 $1,580,000 $1,440,000 $645 515 days 8/21/26
4511 S Ocean Boulevard Unit 403 2 2 1,100 $639,000 $620,000 $563 203 days 8/19/26
3567 S Ocean Boulevard 4 5 5,131 $15,900,000 $12,800,000 $2,494 316 days 8/12/26
4216 Intracoastal Drive 5 6 7,569 $9,750,000 $9,500,000 $1,255 237 days 8/11/26
Average: 2.4 2.8 2,037 $1,718,052 $1,584,373 $662 146 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113